Shanxi high-tech Huaye Electronic Group
H3 Outdoor SMD 1921 Series | |||
Module specification | |||
Technical parameters | Parameter | Module Max. Power(W) | 27.72 |
Pixel pitch (mm) | 3 | Viewing Angle (degree) | H≥120°V≥120° |
Pixel density (dots/ m² ) | 111111 | Max. Power(W/ m² ) | 752 |
Pixel Composition | 1R1G1B | Avg. Power (W/ m² ) | 376 |
LED package | SMD1921 | Brightness (cd/ m² ) | ≥4500 |
Module Pixel Density | 64*64 | Scan Mode | 1/16 scan, constant current |
Module size (mm) | 192*192 | Working voltage (V) | 5/4.2 |
Viewing Distance (m) | ≥3m | Module Max. current(A) | 6.6 |
Refresh rate (Hz) | 3840 |
Copyright © 2019 Shanxi high-tech Huaye Electronic Group Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a responsefrom us via email. Please be sure to leave yourcontact details so that we can better assist